| Component | 1U | 2U |
|---|---|---|
| CPU | 32 Cores (2x Intel Xeon Silver) | 32 Cores (2x Intel Xeon Silver) |
| Memory | 256 GB | 256 GB |
| Storage | Boot: 2x 480GB SSD/NVMe | |
| Cache (Index and DDB): 15.36TB NVMe | ||
| Cache (Optional for secondary copy DDB): 7.68TB NVMe | ||
| On-Board Network Connectivity | Dell – 4 x 100GbE Ethernet QSFP56 | Dell – 4 x 100GbE Ethernet QSFP56 |
| HPE – 4 x 100GbE Ethernet QSFP28 | HPE – 4 x 100GbE Ethernet QSFP28 | |
| Network Transceivers and add-in cards available at purchase | ||
| Power Supplies (LOT 9 compliant) | Dell - 1100W Titanium | Dell - 1100W Titanium |
| HPE - 800W Titanium | HPE - 800W Titanium | |
| Warranty Coverage | Same or next business day, selected at time of purchase | |
| HyperScale Flex Node (Dell) | Dell PowerEdge R660 | PowerEdge R760 |
| HyperScale Flex Node (HPE) | HPE DL360 Gen11 | HPE DL380 Gen11 |
×