| Component | 1U | 2U |
|---|---|---|
| CPU | 32 Cores (2× Intel Xeon Silver) | 32 Cores (2× Intel Xeon Silver) |
| Memory | 256 GB | 256 GB |
| Boot storage | 2× 480 GB SSD/NVMe | 2× 480 GB SSD/NVMe |
| Cache (Index and DDB) | 15.36 TB NVMe | 15.36 TB NVMe |
| On-board network connectivity (Dell) | 4 × 100 GbE Ethernet QSFP56 | 4 × 100 GbE Ethernet QSFP56 |
| On-board network connectivity (HPE) | 4 × 100 GbE Ethernet QSFP28 | 4 × 100 GbE Ethernet QSFP28 |
| Network transceivers | Available at purchase | Available at purchase |
| Power supply (Dell, LOT 9 compliant) | 1100 W Titanium | 1100 W Titanium |
| Power supply (HPE, LOT 9 compliant) | 800 W Titanium | 800 W Titanium |
| Warranty coverage | Same or next business day, selected at time of purchase | Same or next business day, selected at time of purchase |
| Commvault Flex node (Dell) | Dell PowerEdge R660 | Dell PowerEdge R760 |
| Commvault Flex node (HPE) | HPE DL360 Gen11 | HPE DL380 Gen11 |
Note
- Each node is designed to support up to 500 TB of backend storage. A minimum of two nodes is required to create the initial pool, ensuring redundancy.
- The solution includes four 100 Gbps NIC ports. These ports can also be used at 25 Gbps by using a breakout cable (not included).
- The primary difference between the 1U and 2U server configurations is the number of available PCIe slots. The default configuration uses the 1U server. If additional expansion cards are required, a 2U server may be needed. This is determined at the time of ordering.