The following table lists security advisories for the Commvault software.
To report a new vulnerability, click here.
Advisory ID | Impact | Synopsis | CVEs | Updated | Issued |
---|---|---|---|---|---|
CV_2024_12_1 | none | Apache Tomcat Time-of-check Time-of-use (TOCTOU) Race Condition Vulnerability | CVE-2024-50379 | ||
CV_2024_09_2 | Yes | DLL Injection Vulnerability in the Software Installation Path | none | ||
CV_2024_09_1 | Yes | Security vulnerability in Windows access nodes that are used for file server data protection | none | ||
CV_2024_08_2 | none | Curl advisory | CVE-2024-7264 | ||
CV_2024_08_1 | Yes | SQL Injection and Command Injection Advisory | none | ||
CV_2024_07_1 | none | OpenSSH Security Regression (CVE-2006-5051) Vulnerability | CVE-2024-6387 | ||
CV_2024_04_1 | none | Red Hat Enterprise Linux (RHEL) Malicious Injection Vulnerability | CVE-2024-3094 | ||
CV_2024_01_1 | none | Apache Struts 2 Vulnerability | CVE-2023-50164 | ||
CV_2023_11_2 | none | Heap Based Buffer Overflow Vulnerability in cURL | CVE-2023-38545 | ||
CV_2023_11_1 | Yes | Remote Code Execution Vulnerability in Apache ActiveMQ | CVE-2023-46604 |
Showing 1 to 10 of 23 entries