The following list contains the supported agents for each storage array.
Some storage arrays need configuration on the array software. To read about your storage array, see Supported Storage Arrays in the CommCell Console.
Supported storage arrays | Supported agents |
---|---|
Amazon (Web Services) | DB2, Microsoft SQL Server, MongoDB, MySQL, Oracle, PostgreSQL, SAP HANA, Sybase, UNIX File System, Virtual Server Agent for Amazon |
Azure NetApp Files | Oracle, SAP HANA, SAP for Oracle |
Cisco HyperFlex | VMware |
DataCore SANsymphony-V | DB2*, Microsoft Hyper-V, Microsoft SQL Server, Oracle*, SAP for Oracle, VMware, Windows File System |
Dell Compellent (Deprecated) | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V, Microsoft SQL Server, Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
Dell EMC Isilon/PowerScale | NDMP, Network Share Backup CIFS (Windows File System), Network Share Backup NFS (UNIX File System) |
Dell EMC PowerMax/VMAX3/VMAX/Symmetrix | DB2, DB2 DPF, DB2 pureScale,Microsoft Hyper-V (EMC VMAX only), Microsoft SQL Server, Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
Dell EMC PowerStore | DB2, DB2 DPF, DB2 PureScale, Microsoft Hyper-V, Microsoft SQL Server, Oracle, Oracle RAC, Unix File System, VMware, Windows File System |
Dell EMC ScaleIO | Microsoft Hyper-V, Microsoft SQL Server, Oracle, Oracle RAC, PostgreSQL, SAP HANA, VMware, Windows File System |
Dell EMC Storage Center (DSM) | DB2, Microsoft Hyper-V, Microsoft SQL Server, MySQL, SAP HANA, UNIX File System, VMware, Windows File System |
Dell EMC Unity | Microsoft Hyper-V, Microsoft SQL Server, NDMP, Network Share Backup CIFS (Windows File System), Network Share Backup NFS (UNIX File System), Oracle, Oracle RAC, SAP for Oracle, UNIX File System, VMware, Windows File System |
Dell EMC PowerMax/VMAX3/VMAX/Symmetrix | DB2, Microsoft Hyper-V (EMC VMAX only), Microsoft SQL Server, Oracle, Oracle RAC, PostgreSQL, SAP HANA, UNIX File System, VMware, Windows File System |
Dell EMC VNX / Celerra | NDMP, VMware |
Dell EMC VNX / CLARiiON | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V (EMC VNX only), Microsoft SQL Server, Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
Dell EMC VPLEX | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V, Microsoft SQL Server, Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
Dell EMC XtremIO | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V, Microsoft SQL Server, Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
Dell EqualLogic | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V, Microsoft SQL Server, Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
Fujitsu ETERNUS AF / DX | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V, Microsoft SQL Server, Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
Google Cloud Platform | DB2, DB2 MultiNode, Microsoft SQL Server, Oracle, SAP for Oracle, SAP HANA, UNIX File System, Windows File System |
Hitachi NAS | NDMP, Network Share Backup CIFS (Windows File System), Network Share Backup NFS (UNIX File System) |
Hitachi Vantara and HPE XP7/ XP8 for Hitachi Vantara OEM | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V (HDS VSP/HUS-VM (CCI) only), Microsoft SQL Server, MongoDB, Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
HPE 3PAR StoreServ / Primera / Alletra 9000 | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V, Microsoft SQL Server, Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
HPE EVA | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V, Microsoft SQL Server, Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
HPE Nimble Storage/Nimble dHCI/Alletra 6000 | DB2, Microsoft Hyper-V (Nimble Snap and Replicate only), Microsoft SQL Server, Oracle*, SAP for Oracle, UNIX File System, VMware, Windows File System |
Huawei | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V, Microsoft SQL Server, Network Share Backup CIFS (Windows File System), Network Share Backup NFS (UNIX File System), Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
IBM FlashSystem | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V, Microsoft SQL Server, Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
IBM XIV | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V, Microsoft SQL Server, Oracle, Oracle RAC, SAP for Oracle, PostgreSQL, SAP HANA, UNIX File System, VMware, Windows File System |
INFINIDAT | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V, Microsoft SQL Server, Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
Microsoft Azure | DB2, SAP HANA, SAP for Oracle |
NEC | DB2, Microsoft Hyper-V, Microsoft SQL Server, Oracle*, SAP for Oracle, VMware, Windows File System |
NetApp | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V, Microsoft SQL Server, MongoDB, NDMP, Network Share Backup CIFS (Windows File System), Network Share Backup NFS (UNIX File System), Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
NetApp E-Series/LSI | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V, Microsoft SQL Server, Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
NetApp SolidFire | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V, Microsoft SQL Server, Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
Nutanix | Microsoft Hyper-V, Nutanix Acropolis Hypervisor (AHV), VMware |
Oracle ZFS | Microsoft Hyper-V, Microsoft SQL Server, Oracle, Oracle RAC, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
Pure Storage FlashArray | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V, Microsoft SQL Server, MongoDB, Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
Silk | Microsoft SQL Server, Oracle*, UNIX File System, VMware, Windows File System |
Tintri | VMware |
Western Digital IntelliFlash | DB2, DB2 DPF, DB2 pureScale, Microsoft Hyper-V, Microsoft SQL Server, Oracle, Oracle RAC, PostgreSQL, SAP HANA, SAP for Oracle, UNIX File System, VMware, Windows File System |
*Only for Windows platforms.