The License Server Usage Summary Report for All CommServe Computers displays the licenses that were purchased for and used by all CommServe computers in a multi-CommCell environment with a licensing server.
CommCells
The CommCells table displays each CommServe computer in the environment and indicates whether the CommServe computer is the license server or a child of the license server.
Column | Description |
---|---|
CommServUniqueID | The ID for the CommServe computer on the licensing server. |
CommCell ID | The ID for the CommServe computer. |
CommCell Name | The CommServe computer. |
License Server | An indication of whether the CommServe computer is the licensing server or a child of the licensing server. |
Last Updated Time | The date and time when data was last uploaded to the licensing server. |
To view the License Server Usage Summary for a Single CommServe Computer, under CommCell Name, click a CommServe computer.
Capacity Licenses
The Capacity License table displays the amount of capacity that the organization purchased and used.
Column | Description |
---|---|
Data Source | The licensing server. |
License | The type of license. The licenses that appear in this table depend on the licenses your organization purchased. To view capacity type details, click any of the license types. |
Purchased | The amount of capacity that the organization purchased. |
Used | The amount of capacity that the organization used. |
Permanent Total | The amount of capacity purchased with permanent licenses. |
Evaluation Total | The amount of capacity granted with evaluation licenses. |
Summary | The percentage of total capacity that the organization used. |
Commvault Complete OI Licenses
The Commvault Complete OI Licenses table displays the amount of operating instances (OI) and virtual operating instances (VOI) that the organization purchased and used.
Column | Description |
---|---|
License | The type of operating instance license. |
Purchased | The number of operating instance licenses that the organization purchased. |
Used | The number of licenses that the organization used. |
Permanent Total | The amount of capacity purchased with permanent licenses. |
Evaluation Total | The amount of capacity granted with evaluation licenses. |
Summary | The percentage of operating instance licenses that the organization used. |
Virtualization Licenses
The Virtualization Licenses table displays the number of virtualization licenses that the organization purchased and used.
Column | Description |
---|---|
License | The type of virtualization license. To view details about a license, click any of the following license types. |
Purchased | The number of virtualization licenses that the organization purchased. |
Used | The number of virtualization licenses that the organization used. |
Permanent Total | The amount of capacity purchased with permanent licenses. |
Evaluation Total | The amount of capacity granted with evaluation licenses. |
Summary | The percentage of virtualization licenses that the organization used. |
User Licenses
The User Licenses table displays the number of user licenses that the organization purchased and used.
Column | Description |
---|---|
License | The type of user license. To view details about a license, click any of the license types. |
Purchased | The number of user licenses that the organization purchased. |
Used | The number of user licenses that the organization used. |
Permanent Total | The amount of capacity purchased with permanent licenses. |
Evaluation Total | The amount of capacity granted with evaluation licenses. |
Summary | The percentage of user licenses that the organization used. |