HyperScale X Reference Architecture Node Requirements
Component | N4 | N12 | N24 |
---|---|---|---|
CPU | 16 Cores @2.1GHz | 32 Cores @ 2.1GHz | 32 Cores @ 2.1GHz |
Memory | 256GB | 512GB | 512GB |
Storage | |||
Boot | 1x 250G or larger flash drive | 2x 480GB SSD | 2x 480GB SSD |
Cache (CDS/Hedvig) | 3.2TB Flash/NVMe/SSD (includes Logs space) | 3.2TB Flash/NVMe/SSD | 3.2TB Flash/NVMe/SSD |
Logs (Index cache/DDB) | NA | 3.2TB Flash/NVMe/SSD | 6.4TB Flash/NVMe/SSD |
Capacity (Data Disks) | 4x LFF SAS HDD’s (4TB or 8TB) | 12x LFF SAS HDD’s | 24x LFF SAS HDD’s |
Controller | NA | RAID-1 for OS SSD’s, Disks in JBOD/pass-through mode | RAID-1 for OS SSD’s, Disks in JBOD/pass-through mode |
Network | Minimum 2x 10G ports | 4x 10/25Gbps ports | 4x 10/25Gbps ports |
HyperScale X Reference Architecture Node Network Architecture
HyperScale X Reference Architecture Block and Storage Pool Sizing
For information on block and storage pool sizing, see Sizing Guidelines for HyperScale X.