These tables display the size difference between two specified months, weeks, or days for the selected entity in the CommCell environment.
To view this report, in the Monthly, Weekly, or Daily Chargeback Trends by Entity Report, beside Chargeback difference between, select a month, week, or date from each list, and then click Generate Report.
To view a different time period or entity in this report, at the top of the page, beside Chargeback difference between, select a month, week, or date from each list, select an entity, and then click Generate Report.
By CommCell
This table displays the size difference between two months, weeks, or days for the entire CommCell environment.
Column | Description |
---|---|
CommCell Name | The Name of the CommCell environment. |
Entity Name | The Name of the entity. |
First Size | The Size of data in the first month, week, or day. |
Second Size | The Size of data in the second month, week, or day. |
Size Difference | The difference between the first size and second size. |
Size Difference (%) | The percentage of difference between the first size and second size. |
By Client
This table displays the size difference between two months, weeks, or days for each client computer in the CommCell environment. Information also includes the date each client was installed, and the status of the client.
Column | Description |
---|---|
CommCell Name | The Name of the CommCell environment. |
Entity Name | The Name of the client. |
First Size | The Size of data in the first month, week, or day. |
Second Size | The Size of data in the second month, week, or day. |
Size Difference | The difference between the first size and second size. |
Size Difference (%) | The percentage of difference between the first size and second size. |
Client Install Date | The Date that the client was installed in the CommCell environment. |
Client Deconfigure Date | The Date that the client was deconfigured, if applicable. |
Client Status | The Status of the client computer. For example: Installed or Deconfigured. |
By Agent
This table displays the size difference between two months, weeks, or days for each agent type in the CommCell environment. Information also includes the date each client was installed, and the status of the client.
Column | Description |
---|---|
CommCell Name | The Name of the CommCell environment. |
Entity Name | The Name of the agent type. |
First Size | The Size of data in the first month, week, or day. |
Second Size | The Size of data in the second month, week, or day. |
Size Difference | The difference between the first size and second size. |
Size Difference (%) | The percentage of difference between the first size and second size. |
By Subclient
This table displays the size difference between two months, weeks, or days for each subclient in the CommCell environment. Information also includes the date each client was installed, and the status of the client.
Column | Description |
---|---|
CommCell Name | The Name of the CommCell environment. |
Entity Name | The Name of the subclient. |
First Size | The Size of data in the first month, week, or day. |
Second Size | The Size of data in the second month, week, or day. |
Size Difference | The difference between the first size and second size. |
Size Difference (%) | The percentage of difference between the first size and second size. |
Client Install Date | The Date that the client was installed in the CommCell environment. |
Client Deconfigure Date | The Date that the client was deconfigured, if applicable. |
Client Status | The Status of the client computer. For example: Installed or Deconfigured. |
By Storage Policy
This table displays the size difference between two months, weeks, or days for each storage policy in the CommCell environment. Information also includes the primary retention days and cycles configured for the storage policy.
Column | Description |
---|---|
CommCell Name | The Name of the CommCell environment. |
Entity Name | The Name of the storage policy. |
First Size | The Size of data in the first month, week, or day. |
Second Size | The Size of data in the second month, week, or day. |
Size Difference | The difference between the first size and second size. |
Size Difference (%) | The percentage of difference between the first size and second size. |
Primary Retention Days | The Number of primary retention days configured for the storage policy. |
Primary Retention Cycles | The Number of primary retention cycles configured for the storage policy. |
By Storage Policy Copy
This table displays the size difference between two months, weeks, or days for each storage policy copy in the CommCell environment. Information also includes the retention days and cycles configured for the storage policy copy.
Column | Description |
---|---|
CommCell Name | The Name of the CommCell environment. |
Entity Name | The Name of the storage policy copy. |
First Size | The Size of data in the first month, week, or day. |
Second Size | The Size of data in the second month, week, or day. |
Size Difference | The difference between the first size and second size. |
Size Difference (%) | The percentage of difference between the first size and second size. |
Retention Days | The Number of retention days configured for the storage policy copy. |
Retention Cycles | The Number of retention cycles configured for the storage policy. |
Dedupe Copy | An indication of whether a deduplication copy exists. |
Library Name | The Name of the associated library. |
By Tenant
This table displays the size difference between two months, weeks, or days for each tenant computer in the CommCell environment. Information also includes the date each client was installed, and the status of the client.
Column | Description |
---|---|
CommCell Name | The CommServe computer associated with the tenant. |
Tenant Name | The tenant for which the chargeback report appears. |
Tenant GUID | The Globally unique identifier for the tenant. |
First Size | The Size of data in the first month, week, or day. |
Second Size | The Size of data in the second month, week, or day. |
Size Difference | The difference between the first size and second size. |
Size Difference (%) | The percentage of difference between the first size and second size. |
Client Install Date | The Date that the client was installed in the CommCell environment. |
Client Deconfigure Date | The Date that the client was deconfigured, if applicable. |
Client Status | The Status of the client computer. For example: Installed or Deconfigured. |