The License Usage Report displays information about the software licenses applied to a CommCell environment.
The License Usage Report appears at the Worldwide level.
Backup
This chart displays the amount of backup capacity consumed by data that was backed up, backed up with a snapshot, or replicated in all CommCell environments. Loaned capacity is included.
Archive
This chart displays the amount of archive capacity consumed by by archive data, the number of Archived Mailboxes, and the number of Mailbox Archive Solutions in all CommCell environments. Loaned capacity is included for the Archive chart.
Commvault Backup and Recovery
This chart displays the amount of backup and archive capacity consumed in all CommCell environments.
Virtualization
This chart displays the number of VM Sockets, Protected VMs, and Application Class Virtual licenses used in all CommCell environments.
Endpoint Users
This chart displays the number of End Point, End Point Sharing, and End Point E-Discovery users that are consuming CALs in all CommCell environments.
Worldwide Backup Usage by License Type
This chart displays the amount of data backed up per license type in all CommCell environments, including all Traditional, Capacity, and Client Access license types.
Worldwide Archive Usage by License Type
This chart displays the amount of data archived per license type in all CommCell environments, including all Traditional, Capacity, and Client Access license types.
Worldwide Backup Usage by Agent Type
This chart displays the amount of data backed up per agent type in all CommCell environments.
Worldwide Archive Usage by Agent Type
This chart displays theWorldwide amount of data archived per agent type in all CommCell environments.
Worldwide License Usage
This chart displays the number of each product and feature license used in all CommCell environments.
Worldwide Usage by License
This table displays the number of product licenses purchased, the number of licenses used, and the amount of data protected.
Column | Description |
---|---|
License | Type of license. |
Purchased | Number of licenses purchased. |
Used | Number of licenses consumed. |
Available | Number of licenses available for use. |
Backup Size | Amount of data backed up. |
Archive Size | Amount of data archived. |
Snapshot Size | Amount of data backed up using snapshots. |
Replication Size | dAmount of replicated data. |
Worldwide Usage by Agent Type
This table displays the number of licenses consumed by each agent type, and the size of backup, archive, snapshot, and replication data.
Column | Description |
---|---|
Agent Type | Name of the agent. |
Used Agents | Number of licenses consumed for the agent. |
Enterprise Backup Size | Amount of capacity used for backups. |
Enterprise Archive Size | Amount of capacity used for archives. |
Snapshot Size | Amount of capacity used for snapshots. |
Replication Size | dAmount of capacity used for replicated data. |
CommCell Usage by Capacity
This table displays the amount of capacity purchased for each CommCell environment and the amounts of space consumed by each data type.
Column | Description |
---|---|
CommCell ID | Identifier assigned to the CommCell. |
CommServe IP | IP address for the CommCell. |
CommCell Name | Name of the CommCell. |
Collection Time | Time that data was last collected. |
Time Zone | Time Zone configured on the CommCell. |
Purchased Backup Size | Total amount of capacity purchased for backup data. |
Used Backup Size | Amount of capacity consumed by backup data. |
Purchased Archive Size | Total amount of capacity purchased for archive data. |
Used Archive Size | Amount of capacity consumed by archive data. |
Purchased Snapshot Size | Total amount of capacity purchased for snapshot data. |
Used Snapshot Size | Amount of capacity consumed by snapshot data. |
Purchased Replication Size | Total amount of capacity purchased for replication data. |
Replication Size | Amount of capacity consumed by replication data. |
Purchased Library Disk Space | Total amount of library disk space purchased. |
Used Disk Space | Amount of library disk space consumed. |
Purchased Dedup Data Size | Total amount of space purchased for deduplicated data. |
Used Dedup Data Size | Amount of spaced consumed by deduplicated data . |
Feature Licenses
This table displays the number and type of feature licenses purchased for the CommCell environment, and the number of licenses consumed.
Column | Description |
---|---|
CommCell Name | Name of the CommServe computer. |
License Name | Name of the license associated with a feature or product. |
Purchased | Total number of licenses issued for the CommCell environment. |
Used | Number of licenses consumed by the CommCell environment. |
Available | Number of licenses still available to the CommCell environment. |
Expires on | dDate when the license expires. |
Retired and Consolidated Licenses
This table displays the number and type of retired and consolidated licenses that were purchased in a previous software version and are still being used in the CommCell environment.
Column | Description |
---|---|
CommCell Name | Name of the CommServe computer. |
License Name | Name of the license associated with a feature or product. |
Purchased | Total number of retired or consolidated licenses issued for the CommCell environment. |
Used | Number of retired or consolidated licenses consumed by the CommCell environment. |
Available | Number of retired or consolidated licenses still available to the CommCell environment. |
Expires on | dDate when the license expires. |
Virtualization
This table displays the number of virtual machine sockets and protected virtual machines for each CommCell environment .
Column | Description |
---|---|
CommCell ID | Identifier assigned to the CommCell environment. |
CommServe IP | IP address for the CommServe computer. |
CommCell Name | Name of the CommServe computer. |
Collection Time | Time that data was last collected. |
Time Zone | Time Zone configured on the CommServe computer. |
Purchased VM Sockets | Total number of virtual machine sockets purchased for the CommCell environment. |
Used VM Sockets | Number of virtual machine sockets used in the CommCell environment. |
Purchased Protected VMs | Total number of protected virtual machines purchased for the CommCell environment. |
Used Protected VMs | dNumber of protected virtual machines in the CommCell environment. |
Endpoint Users
This table displays the End Point User licenses assigned to each CommCell and the number of Web Console users that consume the licenses. Information for each type of End Point User license appears, including Sharing and eDiscovery.
Column | Description |
---|---|
CommCell ID | Identifier assigned to the CommCell environment. |
CommServe IP | IP address for the CommCell environment. |
CommCell Name | Name of the CommServe computer. |
Collection Time | Time that data was last collected. |
Time Zone | Time Zone configured on the CommServe computer. |
Purchased Users | Total number of End Point User licenses purchased. |
Used Users | Number of End Point User licenses consumed by Web Console users. |
Purchased Sharing Users | Total number of End Point Sharing licenses purchased. |
Used Sharing Users | Number of End Point Sharing licenses consumed by Web Console users. |
Purchased eDiscovery Users | Total number of End Point eDiscovery licenses purchased. |
Used eDiscovery Users | Number of End Point eDiscovery licenses consumed by Web Console users. |
Archiving
This table displays the number of Archived Mailboxes and Archive Mailbox Solutions purchased for each CommCell environment and the number of entities that consume each.
Column | Description |
---|---|
CommCell ID | Identifier assigned to the CommCell environment. |
CommServe IP | IP address for the CommServe computer. |
CommCell Name | Name of the CommServe computer. |
Collection Time | Time that data was last collected. |
Time Zone | Time Zone configured on the CommCell. |
Purchased Archived Mailboxes | Total number of Archive Mailbox licenses purchased. |
Used Archived Mailboxes | Number of Archive Mailbox licenses consumed by mailboxes. |
Purchased Mailbox Archive Solution | The total number of Mailbox Archive Solution licenses that were purchased. |
Used Mailbox Archive Solution | The number of Mailbox Archive Solution licenses that are being used. |
Purchased CI Objects | The number Content Indexing objects that were purchased with the Content Indexing license. |
Used CI Objects | The number of Content Indexing objects that are being used. |