| Specifications | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Roles | Media Agent, Access Node, Index Server | Media Agent, Access Node, Index Server | Media Agent, Access Node, Index Server | Media Agent, Access Node, Index Server |
| Capacity | Up to 50 TB BET | Up to 150 TB BET | Up to 300 TB BET | Up to 500 TB BET |
| CPU | 8 cores total (Intel XEON Silver or higher) | 12 cores total (Intel XEON Silver or higher) | 24 cores total (Intel XEON Silver or higher) | 32 cores total (Intel XEON Silver or higher) |
| Memory | 16 GB | 32 GB | 128 GB | 192 GB |
| Boot | 200 GB min SSD RAID1 (no VROC) | 200 GB min SSD RAID1 (no VROC) | 200 GB min SSD RAID1 (no VROC) | 200 GB min SSD RAID1 (no VROC) |
| NVMe Cache Drive | 900 GB min / 960 GB NVMe (RAID Optional) | 2.5 TB min / 3.2 TB NVMe (RAID Optional) | 5 TB min / 6.4 TB NVMe (RAID Optional) | 8.4 TB min / 15.3 TB NVMe (RAID Optional) |
| Networking |
Minimum 1 × 1 Gbps Recommended 1 × 10 Gbps |
Minimum 1 × 10 Gbps Recommended 2 × 10/25 Gbps (Bonded) |
Minimum 2 × 10 Gbps Recommended 2 × 25 Gbps Note: If using external storage, suggest separate dedicated storage NIC ports |
Minimum 2 × 25 Gbps Recommended 2 × 100 Gbps Note: If using external storage, suggest separate dedicated storage NIC ports |
| Total Parallel Streams (Read + Write) | 10 | 25 | 100 | 150 |
Note
There is no prescribed bill of materials (BOM) for Flex Open deployments. Build and size the server according to the specifications provided in the preceding table.