You can download the Consumption report as a CSV file. This page explains the information in the tables in the CSV file.
Filter the report to show the data you want. The download contains only the filtered content.
Your user type determines whether you can download reports. Only Super Admin, Organization Unit Admin, Helpdesk Admin, and Reporting/Audit Admin users can download reports.
Clumio charges customers based on the amount of data these backups contain. Each row of the report represents consumption by an asset on a particular day. See the online help for more information on the Consumption report.
Report data details
In the report, the following general information applies to all Clumio products, backup tiers, and metrics.
| Column name | Value | Details |
|---|---|---|
| date | Date of consumption | -- |
| year_month | Truncated date of consumption | -- |
| org_name | User-assigned name of the organization | -- |
| org_unit_id | Clumio-assigned ID of the organizational unit | 00000000-0000-0000-0000-000000000000 represents the Global OU |
| org_unit_name | User-assigned name of the organization unit | The name "Global organizational unit" is auto-assigned |
In the report, the following credit information applies to all Clumio products, backup tiers, and metrics.
| Column name | Value | Calculation method |
|---|---|---|
| daily_usage_amount | The amount of data stored for the asset, in GiB per day | |
| Million objects per day (S3) | N/A | |
| daily_credit_rate | The credit conversion rate, in Credits per GiB-day | N/A |
| monthly_usage_amount | The amount of data stored for the asset, in: - GiB per month - Million objects per month |
monthly_usage_amount = daily_usage_amount divided by (365/12). 365/12 is used to calculate the average number of days in a month. data per month = data per day divided by (day/month) (S3) |
| monthly_credit_rate | The credit conversion rate, in: - GiB per month - Million objects per month (S3) For rates, See Clumio pricing. |
monthly_credit_rate = daily_credit_rate multiplied by (365/12) 365/12 is used to calculate the average number of days in a month. Credits per GiB-month = (Credits/GiB per day) multiplied by (day/month) |
| credits_consumed | Total credits consumed | # credits_consumed = daily_usage_amount multiplied by daily_credit_rate = monthly_usage_amount multiplied by monthly_credit_rate |
For information on credits, see Credit Consumption FAQ in the knowledge base.
In the report, the following information differs depending on the Clumio product, backup tier, and metric. For asset-specific details, see the tables below.
| Column name | Value | Details |
|---|---|---|
| entity_type | Entity type | <Specific to Clumio Product, Tier and Metric> |
| entity_native_id | Entity ID assigned at source | <Specific to Clumio Product, Tier and Metric> |
| entity_id | Entity ID assigned at Clumio | -- |
| entity_name | User-assigned name of entity | -- |
| entity_native_tags | Tags associated with the entity | -- |
| group_name | Group name of entity | <Specific to Clumio Product, Tier and Metric> |
| sub_group_name | Sub-group name of entity | <Specific to Clumio Product, Tier and Metric> |
| dataplane_region | User-assigned region to store the entity's backup | -- |
| policy_id | Clumio-assigned ID of the backup policy | -- |
| policy_name | User-assigned name of the backup policy | -- |
| policy_operation | Policy operation of the backup | <Specific to Clumio Product, Tier and Metric> |
| storage_tier | Storage tier for the backup | <Specific to Clumio Product, Tier and Metric> |
| user_type | User type for the backup | <Specific to Clumio Product, Tier and Metric> |
| metric | Metric used for credit calculation | <Specific to Clumio Product, Tier and Metric> |
| usage_unit | Unit of metric used for credit calculation | <Specific to Clumio Product, Tier and Metric> |
Report values for Clumio Protect
Each section below provides asset-specific Consumption report values.
Clumio Protect for Amazon S3
Table: Clumio Protect for Amazon S3 - SecureVault Standard report columns
| Metric | GiB-month | million managed objects-month | GiB restored | GiB-month early deletion |
|---|---|---|---|---|
| entity_type | protection_group_s3_asset | protection_group_s3_asset | protection_group_s3_asset | protection_group_s3_asset |
| entity_native_id | N/A | N/A | N/A | N/A |
| entity_native_tags | Tags associated with the entity | -- | -- | -- |
| group_name | Entity's AWS account ID | Entity's AWS account ID | -- | Entity's AWS account ID |
| sub_group_name | Entity's AWS account region | Entity's AWS account region | -- | Entity's AWS account region |
| policy_operation | protection_group_backup_cold | protection_group_backup_cold | -- | protection_group_backup_cold |
| storage_tier | cold | cold | -- | cold |
| user_type | N/A | N/A | -- | N/A |
| metric | total_backup_size_bytes | backedup_items_count | -- | early_expiry_size_bytes |
| usage_unit | GiB-Month | Million Items | -- | GiB-Month |
Table: Clumio Protect for Amazon S3 - SecureVault Archive (frozen) report columns
| Metric | million managed objects-month | GiB-month | GiB restored | GiB-month early deletion |
|---|---|---|---|---|
| entity_type | protection_group_s3_asset | protection_group_s3_asset | protection_group_s3_asset | protection_group_s3_asset |
| entity_native_id | N/A | N/A | N/A | N/A |
| entity_native_tags | -- | Tags associated with the entity | -- | -- |
| group_name | Entity's AWS account ID | Entity's AWS account ID | -- | Entity's AWS account ID |
| sub_group_name | Entity's AWS account region | Entity's AWS account region | -- | Entity's AWS account region |
| policy_operation | protection_group_backup_frozen | protection_group_backup_frozen | -- | protection_group_backup_frozen |
| storage_tier | frozen ? Archive | frozen ? Archive | -- | frozen ? Archive |
| user_type | N/A | N/A | -- | N/A |
| metric | backedup_items_count | total_backup_size_bytes | -- | early_expiry_size_bytes |
| usage_unit | Million Items | GiB-Month | -- | GiB-Month |
Clumio Protect for Amazon EC2/EBS
Table: Clumio Protect for Amazon EC2/EBS - SecureVault Standard report columns
| Metric | GiB-month |
|---|---|
| entity_type | aws_ec2_instance, aws_ebs_volume |
| entity_native_id | AWS EC2 instance ID, AWS EBS volume ID |
| entity_native_tags | Tags associated with the entity |
| group_name | Entity's AWS account ID |
| sub_group_name | Entity's AWS account region |
| policy_operation | aws_ec2_instance_backup, aws_ebs_volume_backup |
| storage_tier | cold |
| user_type | N/A |
| metric | total_backup_size_bytes |
| usage_unit | GiB-Month |
Table: Clumio Protect for Amazon EC2/EBS - SecureVault Lite report columns
| Metric | GiB-month | GiB restored |
|---|---|---|
| entity_type | aws_ec2_instance, aws_ebs_volume | aws_ec2_instance, aws_ebs_volume |
| entity_native_id | AWS EC2 instance ID, AWS EBS volume ID | -- |
| entity_native_tags | Tags associated with the entity | -- |
| group_name | Entity's AWS account ID | -- |
| sub_group_name | Entity's AWS account region | -- |
| policy_operation | aws_ec2_instance_backup, aws_ebs_volume_backup | -- |
| storage_tier | lite | -- |
| user_type | N/A | -- |
| metric | total_backup_size_bytes | -- |
| usage_unit | GiB-Month | -- |
Clumio Protect for Amazon RDS and Aurora
Table: Clumio Protect for Amazon RDS and Aurora - multiple backup tiers report columns
| SecureVault for RDS | SecureVault for Aurora | SecureVault Granular Record Retrieval | |
|---|---|---|---|
| Metric | GiB-month | GiB-month | GiB-month |
| entity_type | aws_rds_instance | aws_rds_cluster | aws_rds_instance, aws_rds_cluster |
| entity_native_id | N/A | AWS Aurora cluster ID | AWS RDS database ID, AWS Aurora cluster ID |
| entity_native_tags | Tags associated with the entity | Tags associated with the entity | Tags associated with the entity |
| group_name | N/A | Entity's AWS account ID | Entity's AWS account ID |
| sub_group_name | N/A | Entity's AWS account region | Entity's AWS account region |
| policy_operation | aws_rds_resource_rolling_backup | aws_rds_resource_rolling_backup | aws_rds_resource_granular_backup |
| storage_tier | cold | cold | cold |
| user_type | N/A | N/A | N/A |
| metric | total_backup_size_bytes | total_backup_size_bytes | total_backup_size_bytes |
| usage_unit | GiB-Month | GiB-Month | GiB-Month |
Clumio Protect for Amazon DynamoDB
Table: Clumio Protect for Amazon DynamoDB - SecureVault report columns
| Metric | GiB-month | GiB restored | Table on first backup |
|---|---|---|---|
| entity_type | aws_dynamodb_table | aws_dynamodb_table | aws_dynamodb_table |
| entity_native_id | AWS DynamoDB Table ID | -- | AWS DynamoDB Table ID |
| entity_native_tags | Tags associated with the entity | -- | Tags associated with the entity |
| group_name | Entity's AWS account ID | -- | Entity's AWS account ID |
| sub_group_name | Entity's AWS account region | -- | Entity's AWS account region |
| policy_operation | aws_dynamodb_table_backup | -- | aws_dynamodb_table_backup |
| storage_tier | cold | -- | cold |
| user_type | N/A | -- | N/A |
| metric | total_backup_size_bytes | -- | seeding_backup_count |
| usage_unit | GiB-Month | -- | Seed Backups |